top of page
Local Businesses
The Town of Leighton is a various market of businesses and industries. This section contains some of the registered businesses in the Town of Leighton. For additional businesses to be added to this list, please submit a request here.
Business Logo | Business Name | Location | Business Phone Number |
---|---|---|---|
NORTH AL. SHOALS HOSPITAL | 201 West Avalon ave, muscle shoals, Al. 35661 | 2563861600 | |
HELLEN KELLER HOSPITAL | 1300 south Montogemery ave., Sheffield, Al. 35660 | 2563864196 | |
COLBERT COUNTY HEALTH DEPARTMENT | JACKSON HWY SHEFFIELD, AL 35660 | 2563831231 | |
FOOD STAMPS-DEPARTMENT OF HUMAN RESOURCES | 3105 GEORGE WALLACE BLVD. MUSLCE SHOALS, AL 35660 | 2563144900 | |
LEIGHTON SENIOR CENTER 1955 | 1ST STREET LEIGHTON, AL 35646 | 2564465985 | |
BACS BARBER SHOP- ANDRE MCGHAEE | 8749 Main St Leighton, AL 35646 | 2563359511 | |
RED CRUSH HOOKAH LOUNGE | 8749 MAIN STREET LEIGHTON, AL 35646 | 2054477539 | |
THE SUGAR SHAKE & CAFE | 2315 HIGH SCHOOL STREET LEIGHTON, AL 35646 | 2567022010 | |
LEIGHTON PHARMACY | 2230 RAILROAD STREET LEIGHTON, AL 35646 | 2564466527 | |
R&D MOTORS & BODY SHOP | 2200 RAILROAD STREET LEIGHTON, AL 35646 256 | ||
TRIGREEN EQUIPMENT | 1160 SOCKWELL LANE LEIGHTON, AL 35646 | 2564465929 | |
BEYOND BEAUTIFUL | MAIN STREET LEIGHTON, AL 35646 | 2564468258 | |
TRIBE NUTRITION | 1960 1ST STREET LEIGHTON, AL 35646 | 2566483991 | |
DOLLAR GENERAL STORE | 8688 MAIN STREET LEIGHTON, AL 35646 | 2565761226 | |
COLBERT FARMERS COOP. | 8140 MAIN STREET LEIGHTON, AL 35646 | 2564468323 | |
LEIGHTON POST | OFFICE 8945 MAIN STREET LEIGHTON, AL 35646 | 2564465272 | |
F&D SOUL FOOD/BAR BQ | 8720 MAIN STREET LEIGHTON, AL 3564 | 2563865000 | |
ROLLS, INCORPORATED | 1875 NORA MORGAN ST. LEIGHTON, AL 35646 | 2564468392 | |
TOOT'S DINER | 2205 RAILROAD ST. LEIGHTON, AL 35646 | 2563494190 |
bottom of page